top of page

Monday - Feb 24, 2025

6:30 - 7:30 AM | Registration Open

7:30-7:45 AM | Welcome and Instructions

7:45-9:45 AM | Pediatric Ophthalmology and Strabismus

9:45-10:00 AM | Break

10:00-11:00 AM | Pediatric Ophthalmology and Strabismus

11:05 AM-12:05 PM | Twenty Important Eye Pathology Diagnoses 

12:05-1:00 PM | Lunch

1:00-2:00 PM | Twenty Important Eye Pathology Diagnoses

2:05-3:45 PM | Neuro-Ophthalmology, Afferent System

3:45-4:00 PM | Break

4:00-6:00 PM | Neuro-Ophthalmology, Efferent System

 

Tuesday - Feb 25, 2025

7:15-7:30 AM | Optics Pre-test

7:30-9:30 AM | Optics

9:30-9:45 AM | Break

9:45-11:45 AM | Optics

11:45 AM-12:15 PM | Lunch - Box Lunches Provided

12:15-2:30 PM | Optics

2:30-2:45 PM | Break

2:45-4:00 PM | Oculoplastics- Orbit

4:00- 5:00 PM | Oculoplastics- Eyelid

5:00-6:00 PM | Oculoplastics- Lacrimal

Wednesday - Feb 26, 2025

7:30-9:30 AM | Glaucoma I

9:30-9:45 AM | Break

9:45-11:45 AM | Glaucoma II

11:45 AM-12:45 PM | Lunch

12:45-2:45 PM | Cornea and External Disease I

2:45-3:00 PM | Break

3:00-5:00 PM | Cornea and External Disease II

Thursday - Feb 27, 2025

7:30-9:30 AM | Vitreoretinal Disease I

9:30-9:45 AM | Break

9:45-11:45 AM | Vitreoretinal Disease II

11:45 AM-12:45 PM | Lunch

12:45-2:15 PM | Refractive Surgery

2:15-2:30 PM | Break

2:30-6:00 PM | Uveitis and White Dot Syndromes TENTATIVE

 

Friday - Feb 28, 2025

7:30-9:00 AM | Path Pearls I

9:00-9:15 AM | Break

9:15-10:30 AM | Path Pearls II

10:30-11:00 AM | Oral Boards Introduction

11:00 AM | Course Concludes

11:30-2:30 PM | Mock Oral Boards SAOC Faculty - Separate registration

bottom of page